| REZNOR Waste Oil Heaters: Technical Data | |||||
|---|---|---|---|---|---|
| BTU's Per Hour Input | 140,000 | 235,000 | 350,000 | 500,000 | |
| Model Number: Fan | RA140 | RA235 | RA350 | RA500 | |
| Model Number: Ductable | RAD140 | RAD235 | RAD350 | RAD500 | |
| Fuel Flow Rate (U.S. Gal/Hr) | 1.0 | 1.7 | 2.5 | 3.57 | |
| Height (inches) | 32 1/8 | 32 1/8 | 41 3/8 | 34 3/8 | |
| Width (inches) | 47 1/2 | 57 1/2 | 72 3/4 | 75 5/8 | |
| Depth (inches) | RA | 37 1/8 | 38 5/8 | 45 1/4 | 61 |
| RAD | 47 3/4 | 51 1/8 | 57 1/4 | 74 | |
| Cubic Feet/Min. | RA: Free Air | 2,000 | 3,200 | 5,000 | 6,700 |
| RAD: .25" ESP | 1,425 | 2,140 | 3,500 | 4,700 | |
| Flue Size (inches) | 8 | 8 | 8 | 10 | |
| Net Weight (lbs.) | RA | 340 | 405 | 685 | 925 |
| RAD | 417 | 495 | 810 | 1,025 | |
| Electric (VAC) | RA | 115V | 115V | 115V | 230V |
| RAD | 115V | 115V | 115V | 230V | |
| Circuit Amps | RA | 13 | 14 | 22 | 17 |
| RAD | 19/CSA:14 | 24 | 29 | 20 | |
REZNOR Waste Oil Heaters are backed by the best 10-year limited warranty in the industry. Ask for a copy.
All REZNOR Waste Oil Heaters are U.L. Listed or C.S.A. Certified and meet applicable E.P.A. Regulations.
Remote Flow Control Pump: U.S. Patent 5,058,512
Oil Preheating System: U.S. Patent 5,080,579.
REZNOR Waste Oil Heaters:
Clean, green, free heat for your shop!